UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
GARRETT MOTION INC.
(Exact name of registrant as specified in its charter)
Delaware | 001-38636 | |
(State or other jurisdiction of incorporation or organization) |
(Commission File Number) |
La Pièce 16, Rolle, Switzerland | 1180 | |
(Address of principal executive offices) | (Zip code) |
Jerome P. Maironi
Senior Vice President, General Counsel and Corporate Secretary
+41 21 695 30 00
(Name and telephone number, including area code, of the person to contact in connection with this report)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2023. |
☐ | Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13q-1) for the fiscal year ended . |
Section 1 Conflict Minerals Disclosure
Item 1.01. Conflict Minerals Disclosure and Report
A copy of Garrett Motion Inc.s Conflict Minerals Report is provided as Exhibit 1.01 hereto and is publicly available at https://investors.garrettmotion.com/leadership-and-governance.
Item 1.02. Exhibit
The Conflict Minerals Report required by Item 1.01 is filed as an exhibit hereto.
Section 2 Resource Extraction Issuer Disclosure
Item 2.01. Resource Extraction Issuer Disclosure and Report
Not applicable.
Section 3 Exhibits
Item 3.01. Exhibits
Exhibit No. |
Description | |
1.01 | Conflict Minerals Report for the year ended December 31, 2023, as required by Items 1.01 and 1.02 of this Form SD. |
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
GARRETT MOTION INC. | ||||||||
Date: May 31, 2024 | By: | /s/ Jerome P. Maironi | ||||||
Jerome P. Maironi | ||||||||
Senior Vice President, General Counsel and | ||||||||
Corporate Secretary |
Exhibit 1.01
Garrett Motion Inc.
Conflict Minerals Report
For the reporting period From January 1, 2023, to December 31, 2023
This Conflict Minerals Report of Garrett Motion Inc. and its consolidated subsidiaries (Garrett, we, or our) has been prepared in accordance with Rule 13p-1 and Form SD promulgated under the Securities Exchange Act of 1934, as amended (the Rule and related guidance of the Securities and Exchange Commission (the SEC)). The Rule was adopted by the SEC to implement reporting and disclosure requirements related to conflict minerals as directed by the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 (the Dodd-Frank Act). The Rule calls for certain disclosures from an SEC registrant that manufactures or contracts to manufacture products for which conflict minerals are necessary to the functionality or production of those products. Conflict minerals are defined as cassiterite, columbite-tantalite, wolframite, and gold, including their derivatives, which are limited to tin, tantalum, and tungsten (collectively, 3TG).
If any 3TG are necessary to the functionality or production of products manufactured or contracted to be manufactured, by a registrant, the text of the Rule requires such registrant to conduct in good faith a reasonable country of origin inquiry (RCOI) that is reasonably designed to determine whether any of its 3TG originated in the Democratic Republic of the Congo (DRC), the Central African Republic, the Republic of the Congo. South Sudan, Uganda, Rwanda, Burundi, Tanzania, Zambia, or Angola (the Covered Countries), or are from recycled or scrap sources.
Overview
Garretts Business
Garrett is a cutting-edge technology leader delivering differentiated solutions for emission reduction and energy efficiency. We design, manufacture, and sell highly engineered turbocharging, air and fluid compression, and high-speed electric motor technologies for original equipment manufacturers (OEMs) and distributors within the mobility and industrial space.
Garretts Products Covered by this Report
This report relates to Garrett products: (i) for which 3TG are necessary to the functionality or production of that product; (ii) that were manufactured, or contracted to be manufactured, by Garrett; and (iii) for which the manufacture was completed during the calendar year 2023. These products, which are referred to herein as the Covered Products, consist of turbochargers and intercoolers.
Garretts Supply Chain
Garrett sells thousands of products containing parts from hundreds of direct and indirect suppliers. As a downstream company with many tiers in our supply chain, we have direct relationships with a few smelters and refiners and do not perform or direct audits of entities within our supply chain. It is difficult for us to identify actors upstream from our direct suppliers, and we rely on those suppliers to provide
information on the smelters and refiners (SORs) as well as the origin of 3TG contained in parts or products supplied to us, including sources of 3TG that are supplied to them from their upstream suppliers. Similarly, our direct suppliers rely on information provided by their suppliers.
The terms and lengths of contracts with our suppliers are varied, and we cannot always unilaterally impose new contract terms. As we renew or enter into new purchase agreements with suppliers, we generally seek to add, where possible, a 3TG compliance provision requiring such suppliers to conduct and document their inquiries into the SORs as well as the country of origin of 3TG in parts or products supplied to Garrett and to provide Garrett with information or representations that Garrett requires to meet its compliance obligations. Although we have already integrated a 3TG compliance provision into certain purchase agreements with our direct suppliers, we anticipate that it will take several years to ensure that all supplier purchase agreements contain appropriate 3TG compliance provisions. In addition, some suppliers may object to the inclusion of such 3TG compliance provisions. In the meantime, as described herein, we are working with our suppliers to obtain 3TG sourcing information.
Reasonable Country of Origin Inquiry
Garrett conducted a good faith RCOI to determine whether the 3TG in the Covered Products may have originated in the Covered Countries and did not come from recycled or scrap sources. The elements of the RCOI were:
| Identification of relevant suppliers |
| Data collection and validation; and |
| Assessment to determine whether due diligence was required |
Garrett assessed its direct suppliers that were most likely to provide parts or products containing 3TG concerning our turbocharger and intercoolers, and in connection therewith we identified 396 relevant suppliers (the Supplier Group).
Garrett engaged a third-party service provider, Assent Compliance (the Vendor), to help obtain supplier data. It began with a request for each supplier in the Supplier Group to respond to the 2023 (version 6.31) Responsible Minerals Initiatives Conflict Minerals Reporting Template (the Questionnaire). The Questionnaire is designed to facilitate disclosure and communication of information regarding SORs of 3TG contained in parts or products in our supply chain. It includes questions regarding a suppliers engagement with its direct suppliers and a listing of the SORs that the supplier and its suppliers use. In addition, the Questionnaire contains questions about the origin of 3TG included in a suppliers parts or products, as well as supplier due diligence efforts. The Vendor deployed the Questionnaire to the Supplier Group via a tracking tool, which enabled Garrett and the Vendor to manage and maintain records of responses from the Supplier Group in an electronic database. The procedure involved multiple rounds of follow-up to unresponsive members of the Supplier Group through a defined process via both automated email and personalized email, including offering assistance and further information to the Supplier Group about the requirements of the Rule and the 3TG compliance program. Garrett received responses from 91.16% of the Supplier Group (10.66% increase in supplier responses compared to FY 2022).
The collected data was then validated by the Vendor to increase the accuracy of submissions and identify any contradictory answers in the Questionnaire. The Vendors tracking tool and electronic database facilitated automated data validation on all submitted Questionnaires. All submitted Questionnaires were accepted and classified as valid or invalid. Members of the Supplier Group were contacted with regards to invalid forms and were encouraged to resubmit a valid form. We reviewed the responses to determine where further engagement with our Supplier Group was warranted.
Based on the responses from the Supplier Group, we generated a list of 350 unique SORs. Taking into account the responses from the Supplier Group and the fact that not each participant of the Supplier Group responded to the Questionnaire, Garrett did not have complete and validated information to conclude whether its necessary 3TG in the Covered Products originated in the Covered Countries, and if so, whether they were from recycled or scrap sources or came from sources that directly or indirectly financed or benefitted armed groups, as such term is defined in the Rule. Accordingly, Garrett conducted due diligence on the source and chain of custody of the 3TG contained in parts or products provided by the Supplier Group.
Due Diligence Process
Design of Due Diligence Measures
Our due diligence measures have been designed to conform, in all material respects, with the Organization for Economic Co-operation and Developments (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, Third Edition (2016) and the related Supplements for 3TG (the OECD Framework). The OECD Framework is written for the entire mineral supply chain and our due diligence measures were tailored to include steps appropriate for downstream companies. Our due diligence included the following elements of the OECD Framework:
| Step 1: Establish strong company management systems; |
| Step 2: Identify and assess risks in the supply chain; |
| Step 3: Design and implement a strategy to respond to identified risks; |
| Step 4: Carry out independent third-party audit of supply chain due diligence at identified points in the supply chain; and |
| Step 5: Report on supply chain due diligence. |
Step 1: Establish Strong Company Management Systems
Garrett has established a management system to determine the source and chain of custody of 3TG in our supply chain.
a. | Mission Statement: We have adopted a conflict minerals mission statement (the Mission Statement) that outlines to suppliers and customers our commitment to responsible sourcing of 3TG throughout our global supply chain and compliance with the Rule. The Mission Statement is publicly available on our website at: https://www.garrettmotion.com/wp-content/uploads/2018/12/Conflict-Minerals-Statement.pdf |
b. | Internal Team: Our management system includes oversight of our RCOI and due diligence processes by the representatives from Procurement, Health, Safety and Environment, and Legal. These functions are responsible for implementing our 3TG compliance program and communicating information about program status and effectiveness to senior management. |
c. | Control Systems: We utilize the Questionnaire for collecting 3TG declarations from our supply base via a tracking tool to gather information on the chain of custody of the 3TG included in our products. In addition, our Vendor is a member of the Responsible Minerals Initiative, an industry-wide initiative working to develop conflict-free supply chains. We also have a Supplier Code of Conduct that sets forth our core values on the responsible sourcing of minerals: https://investors.garrettmotion.com/static-files/fb606599-df51-4ecf-b44b-456be9391df1 |
d. | Supplier Engagement: We have communicated to the Supplier Group our obligations under the Rule by distributing to them background information on the Rule along with the Questionnaire. In addition, through our Vendor, we provide training materials on 3TG compliance to the Supplier Group. We are also continuing to integrate 3TG compliance provisions into our purchase agreements as described above, which sets forth Garretts expectations that such direct suppliers will cooperate with Garretts RCOI and due diligence measures as required by the Rule. |
e. | Grievance Mechanism: We have a company-level Helpline that provides employees and suppliers with a mechanism to report violations of our policies or other concerns. |
Step 2: Identify and Assess Risks in the Supply Chain
| Distribution of Questionnaires to Supplier Group: In 2023, we distributed the Questionnaire to the Supplier Group to gather information on our supply chain, including: |
i. | Whether any of the minerals they supplied to Garrett may contain 3TG |
ii. | Whether any 3TG are necessary to the functionality or production of the parts or products in which they are used, and |
iii. | The SORs or any 3TG in our supply chain and whether the 3TG originated from the Covered Countries or came from recycled or scrap sources. |
| Assessment of Supplier Group Responses: We reviewed each response from the Supplier Group to assess the adequacy of such a response. Members of the Supplier Group that failed to respond to the Questionnaire or that did not provide responses to all applicable questions in the Questionnaire received follow-up communications requesting additional information. If a supplier response indicates that 3TG contained in parts or products provided to Garrett may have originated from the Covered Countries, then such response is sent to the Environment Team for further review and determination of follow-up steps under the guidance of our risk management plan. |
Step 3: Design and Implement a Strategy to Respond to Identified Risks
As part of our risk management plan under the OECD Framework, if SORs with red flags are reported on a Questionnaire by one of the suppliers surveyed, risk mitigation activities will be initiated. If a supplier indicates that its products may contain 3TG sourced from a Covered Country, we will follow up with the supplier to gather more information, including the basis for the information provided and other information regarding the sourcing country and SOR. Identified risks will be reported to the Environment Team, which will determine appropriate follow-up actions, if any, to mitigate risks. There was no instance in our due diligence for the 2023 reporting period where we determined that there were validated high-risk issues in our supply chain requiring follow-up actions.
To ensure that the Supplier Group understands our expectations concerning compliance with the Rule, we distributed background information on the Rule and our Mission Statement, and we provided access to training materials on 3TG compliance to the Supplier Group in addition to the Questionnaire.
Step 4: Carry Out Independent Third-Party Audit of Supply Chain Due Diligence at Identified Points in the Supply Chain
Garrett does not perform or direct audits of entities in our supply chain but relies on the RMIs Responsible Minerals Assurance Process (RMAP) to perform third-party audits of SORs. Our process compares the SORs identified by the Supplier Group to the list of SORs certified as compliant or the equivalent by the RMI (Responsible Minerals Initiative). If SORs are identified with issues, we engage with the supplier directly to verify the information before reporting the issue to the Environment Team.
Step 5: Report on Supply Chain Due Diligence
This Conflict Minerals Report, and the Form SD to which it relates, have been filed with the SEC, and are publicly available at https://investors.garrettmotion.com/leadership-and-governance
Due Diligence Results
The Questionnaire requested that the Supplier Group provide Garrett with information on (a) the SORs that the Supplier Group and its suppliers use to supply the 3TG in the Covered Products, (b) whether the 3TG used in the Covered Products originates from the Covered Countries, (c) the mine or location of origin of the 3TG used in the Covered Products, and (d) the scope of its response (company-level responses refer to the suppliers overall 3TG sourcing; product-level responses specify whether 3TG was used in parts or products provided to Garrett). Garrett must rely on responses from the Supplier Group to our Questionnaire to determine the facilities used to process 3TG used in the Covered Products, whether the 3TG used in the Covered Products originates from the Covered Countries, and the source of 3TG used in the Covered Products.
The responses that we received for this reporting period from the Supplier Group fell into one or more of the following categories: (i) indication that no 3TG is used in parts or products that are provided to Garrett, (ii) data concerning the SORs used by the supplier to process 3TG in parts or products provided to Garrett; (iii) data with respect to the suppliers overall 3TG sourcing, without specifying whether such 3TG was used in parts or products provided to Garrett or indication that the supplier is unable to provide the information as it specifically relates to the parts or products that are provided to Garrett, (iv) indication that the supplier is unable to provide SOR information at this time, and/or (v) indication that the supplier is unable to provide or is still in the process of determining the country of origin or mine or location of
origin of 3TG from its suppliers. We received responses in category (ii) above from 361 out of 396 suppliers. Such responses identified 350 unique SORs (set forth on Appendix A below) used to process 3TG in parts or products provided to Garrett, and whilst they did not indicate the country of origin of the 3TG processed by such SORs, 225 of these SORs are RMAP Conformant.
As a result of the foregoing, and because responses were not received from all members of the Supplier Group, Garrett does not have complete and validated information to conclude whether its necessary 3TG in the Covered Products originated in the Covered Countries, and if so, whether they were from recycled or scrap sources, or came from sources that directly or indirectly financed or benefitted armed groups therein, as such term is defined the Rule.
However, Garrett received no response (to either the initial communication or any follow-up inquiries) from any supplier indicating that 3TG in our Covered Products originated in the Covered Countries (even when SORs used to process our 3TG were identified) or benefitted or financed armed groups in the Covered Countries.
We were unable to determine the country of origin or the mine or location of origin of 3TG used in the parts or products supplied to us for use in the Covered Products. Our efforts to identify the specific mine or location or origin of our necessary 3TG included the due diligence measures described above.
Steps to be taken to mitigate risk
We intend to take the following steps to improve the due diligence conducted and to further mitigate any future risk of sourcing 3TG that benefit armed groups in the Covered Countries:
1. | Continue to refine and update our process to target all appropriate direct suppliers that may be in-scope for the Rule, as well as re-survey applicable suppliers to confirm that they do not incorporate 3TG in our supply chain. |
2. | Continue to work closely with our direct suppliers to obtain the necessary validated information on the origin of the 3TG contained in the parts, products, or services sold to Garrett. |
3. | Continue to seek to include a 3TG compliance provision in new or renewed purchase agreements with direct suppliers to set forth Garretts expectations that such direct suppliers will cooperate with Garretts RCOI and due diligence measures as required by the Rule. |
4. | Engage with direct suppliers by providing advice and directing them to information and resources, to increase the response rate and improve the content of their Questionnaire responses. |
Cautionary Statement about Forward-Looking Statements
We have made statements in this Conflict Minerals Report that may constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended (the Exchange Act) about our plans to take additional actions or to implement additional procedures with respect to our due diligence efforts to determine the origin of conflict minerals included in our products. There can be no assurance that these future events will
occur as anticipated. Forward-looking statements speak only as of the date they were made, and we undertake no obligation to publicly update them. Our reporting obligations under the conflict minerals rules may change in the future and our ability to implement certain processes or obtain information from our suppliers may differ materially from those anticipated or implied in this report. These forward-looking statements should be considered in light of the information included in this report and our other filings with the SEC, including, without limitation, the Risk Factors, as well as the description of trends and other factors in Managements Discussion and Analysis of Financial Condition and Results of Operations, set forth in our Form 10-K for the year ended December 31, 2023, as updated by our Form 10-Q for the quarter ended March 31, 2024, and other filings with the SEC.
Appendix A - Smelter list
Includes: Metals, SOR name, SOR ID, RMAP Audit Status and SOR Risk status (Low risk- 164, Medium Risk -148 & High risk- 38*)
* | Through Assent, suppliers with submissions that included any smelters of concern were immediately provided with feedback instructing suppliers to take their own independent risk mitigation actions. |
Metal |
Smelter Name |
Smelter ID |
RMAP Audit Status |
Risk Status | ||||
Tungsten | A.L.M.T. Corp. | CID000004 | Conformant | Medium Risk | ||||
Gold | Advanced Chemical Company | CID000015 | Active | Medium Risk | ||||
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Conformant | Low Risk | ||||
Gold | Agosi AG | CID000035 | Conformant | Low Risk | ||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Conformant | Medium Risk | ||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Conformant | Low Risk | ||||
Gold | Argor-Heraeus S.A. | CID000077 | Conformant | Low Risk | ||||
Gold | Asahi Pretec Corp. | CID000082 | Conformant | Low Risk | ||||
Gold | Asaka Riken Co., Ltd. | CID000090 | Conformant | Low Risk | ||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | Outreach Required | Low Risk | ||||
Tungsten | Kennametal Huntsville | CID000105 | Conformant | Low Risk | ||||
Gold | Aurubis AG | CID000113 | Conformant | Low Risk | ||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Conformant | Low Risk | ||||
Gold | Boliden AB | CID000157 | Conformant | Low Risk | ||||
Gold | C. Hafner GmbH + Co. KG | CID000176 | Conformant | Low Risk | ||||
Gold | Caridad | CID000180 | Outreach Required | Low Risk | ||||
Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Conformant | Low Risk | ||||
Gold | Cendres + Metaux S.A. | CID000189 | Non-Conformant | Medium Risk | ||||
Gold | Yunnan Copper Industry Co., Ltd. | CID000197 | Outreach Required | High Risk | ||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CID000218 | Conformant | Medium Risk |
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CID000228 | Conformant | Medium Risk | ||||
Gold | Chimet S.p.A. | CID000233 | Conformant | Low Risk | ||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CID000258 | Conformant | Medium Risk | ||||
Gold | Chugai Mining | CID000264 | Conformant | Low Risk | ||||
Tungsten | CNMC (Guangxi) PGMA Co., Ltd. | CID000281 | Outreach Required | Medium Risk | ||||
Tin | Alpha | CID000292 | Conformant | Low Risk | ||||
Tin | PT Aries Kencana Sejahtera | CID000309 | Conformant | Medium Risk | ||||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | Outreach Required | Medium Risk | ||||
Gold | DSC (Do Sung Corporation) | CID000359 | Conformant | Low Risk | ||||
Gold | Dowa | CID000401 | Conformant | Low Risk | ||||
Tin | Dowa | CID000402 | Conformant | Low Risk | ||||
Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | Conformant | Low Risk | ||||
Tin | EM Vinto | CID000438 | Conformant | Low Risk | ||||
Tin | Estanho de Rondonia S.A. | CID000448 | Conformant | Low Risk | ||||
Tantalum | F&X Electro-Materials Ltd. | CID000460 | Conformant | Medium Risk | ||||
Tin | Fenix Metals | CID000468 | Conformant | Low Risk | ||||
Gold | JSC Novosibirsk Refinery | CID000493 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | Outreach Required | Medium Risk | ||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CID000538 | Conformant | Medium Risk | ||||
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CID000555 | Non-Conformant | High Risk | ||||
Tungsten | Global Tungsten & Powders LLC | CID000568 | Conformant | Low Risk | ||||
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CID000616 | Conformant | Medium Risk | ||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | Outreach Required | Medium Risk | ||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | Outreach Required | Medium Risk | ||||
Gold | LT Metal Ltd. | CID000689 | Conformant | Low Risk | ||||
Gold | Heimerle + Meule GmbH | CID000694 | Conformant | Low Risk | ||||
Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | Conformant | Low Risk | ||||
Gold | Heraeus Germany GmbH Co. KG | CID000711 | Conformant | Low Risk | ||||
Tungsten | Hunan Chenzhou Mining Co., Ltd. | CID000766 | Conformant | Medium Risk | ||||
Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | Outreach Required | Medium Risk | ||||
Tungsten | Hunan Jintai New Material Co., Ltd. | CID000769 | Non-Conformant | High Risk | ||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | Outreach Required | Medium Risk |
Gold | HwaSeong CJ CO., LTD. | CID000778 | Communication Suspended - Not Interested | Medium Risk | ||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | Conformant | Medium Risk | ||||
Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Conformant | Low Risk | ||||
Gold | Istanbul Gold Refinery | CID000814 | Conformant | Low Risk | ||||
Gold | Japan Mint | CID000823 | Conformant | Low Risk | ||||
Tungsten | Japan New Metals Co., Ltd. | CID000825 | Conformant | Medium Risk | ||||
Gold | Jiangxi Copper Co., Ltd. | CID000855 | Conformant | Low Risk | ||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CID000914 | Conformant | Medium Risk | ||||
Tantalum | Jiujiang Tanbre Co., Ltd. | CID000917 | Conformant | Medium Risk | ||||
Gold | Asahi Refining USA Inc. | CID000920 | Conformant | Low Risk | ||||
Gold | Asahi Refining Canada Ltd. | CID000924 | Conformant | Low Risk | ||||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Gold | JSC Uralelectromed | CID000929 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Gold | JX Nippon Mining & Metals Co., Ltd. | CID000937 | Conformant | Low Risk | ||||
Tin | Gejiu Kai Meng Industry and Trade LLC | CID000942 | Non-Conformant | High Risk | ||||
Gold | Kazakhmys Smelting LLC | CID000956 | Outreach Required | Low Risk | ||||
Gold | Kazzinc | CID000957 | Conformant | Low Risk | ||||
Tungsten | Kennametal Fallon | CID000966 | Conformant | Low Risk | ||||
Gold | Kennecott Utah Copper LLC | CID000969 | Conformant | Low Risk | ||||
Gold | Kojima Chemicals Co., Ltd. | CID000981 | Conformant | Low Risk | ||||
Gold | Kyrgyzaltyn JSC | CID001029 | Non-Conformant | Medium Risk | ||||
Gold | Lazurde Company For Jewelry | CID001032 | RMI Due Diligence Review - Unable to Proceed | Medium Risk | ||||
Gold | Lingbao Gold Co., Ltd. | CID001056 | Outreach Required | High Risk | ||||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | Outreach Required | Medium Risk | ||||
Tin | China Tin Group Co., Ltd. | CID001070 | Conformant | Medium Risk | ||||
Tantalum | AMG Brasil | CID001076 | Conformant | Low Risk | ||||
Gold | LS-NIKKO Copper Inc. | CID001078 | Conformant | Low Risk | ||||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | Outreach Required | Medium Risk | ||||
Tin | Malaysia Smelting Corporation (MSC) | CID001105 | Conformant | Medium Risk | ||||
Gold | Materion | CID001113 | Conformant | Low Risk |
Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Conformant | Low Risk | ||||
Tin | Metallic Resources, Inc. | CID001142 | Conformant | Low Risk | ||||
Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | Conformant | Low Risk | ||||
Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | Conformant | Medium Risk | ||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Conformant | Low Risk | ||||
Gold | Metalor Technologies S.A. | CID001153 | Conformant | Low Risk | ||||
Gold | Metalor USA Refining Corporation | CID001157 | Conformant | Low Risk | ||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Conformant | Low Risk | ||||
Tantalum | Metallurgical Products India Pvt., Ltd. | CID001163 | Conformant | Low Risk | ||||
Tin | Mineracao Taboca S.A. | CID001173 | Conformant | Low Risk | ||||
Tantalum | Mineracao Taboca S.A. | CID001175 | Conformant | Low Risk | ||||
Tin | Minsur | CID001182 | Conformant | Low Risk | ||||
Gold | Mitsubishi Materials Corporation | CID001188 | Conformant | Medium Risk | ||||
Tin | Mitsubishi Materials Corporation | CID001191 | Conformant | Low Risk | ||||
Tantalum | Mitsui Mining and Smelting Co., Ltd. | CID001192 | Conformant | Medium Risk | ||||
Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Conformant | Low Risk | ||||
Tantalum | NPM Silmet AS | CID001200 | Conformant | Low Risk | ||||
Gold | Moscow Special Alloys Processing Plant | CID001204 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Conformant | Low Risk | ||||
Tin | Jiangxi New Nanshan Technology Ltd. | CID001231 | Conformant | Medium Risk | ||||
Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Conformant | Low Risk | ||||
Gold | Nihon Material Co., Ltd. | CID001259 | Conformant | Medium Risk | ||||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CID001277 | Conformant | Medium Risk | ||||
Tin | Novosibirsk Tin Combine | CID001305 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | CID001314 | Conformant | Low Risk | ||||
Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Conformant | Low Risk | ||||
Gold | OJSC The Gulidov Krasnoyarsk Non-Ferrous Metals Plant (OJSC Krastsvetmet) | CID001326 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
Tin | Operaciones Metalurgicas S.A. | CID001337 | Conformant | Low Risk | ||||
Gold | MKS PAMP SA | CID001352 | Conformant | Low Risk |
Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | Outreach Required | Medium Risk | ||||
Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | RMI Due Diligence Review - Unable to Proceed | High Risk | ||||
